<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://tensegritywiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Maintenance+script</id>
	<title>TensegrityWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://tensegritywiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Maintenance+script"/>
	<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=Special:Contributions/Maintenance_script"/>
	<updated>2026-05-18T13:56:56Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:99Fail_Photo_Wakabayashi_2014_(7).jpg&amp;diff=15956</id>
		<title>File:99Fail Photo Wakabayashi 2014 (7).jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:99Fail_Photo_Wakabayashi_2014_(7).jpg&amp;diff=15956"/>
		<updated>2022-05-01T20:05:33Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:99Fail Photo Wakabayashi 2014 (7).jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Connector close-up, 99 Failures Pavilion, 2013. Photo Hayato Wakabayashi&lt;br /&gt;
99 Failures Pavilion by University of Tokyo&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Tensegrity-by-RBF-follow1.jpg&amp;diff=15955</id>
		<title>File:Tensegrity-by-RBF-follow1.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Tensegrity-by-RBF-follow1.jpg&amp;diff=15955"/>
		<updated>2022-05-01T20:05:33Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Tensegrity-by-RBF-follow1.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The Inventor. (C) 1960 Allegra Fuller Snyder. Courtesy, Buckminster Fuller Institute, Santa Barbara.&amp;quot;link=&amp;quot;http://bfi.org&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:La_Plata_Birdair_cable_and_fabric_roof_stadium_cables_dangling.jpg&amp;diff=15954</id>
		<title>File:La Plata Birdair cable and fabric roof stadium cables dangling.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:La_Plata_Birdair_cable_and_fabric_roof_stadium_cables_dangling.jpg&amp;diff=15954"/>
		<updated>2022-05-01T20:05:33Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:La Plata Birdair cable and fabric roof stadium cables dangling.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
La_Plata_Birdair_cable_and_fabric_roof_stadium_cables_dangling&lt;br /&gt;
http://www.birdair.com/construction/la_plata_stadium.aspx A close-up of one of the tensegrity struts.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Comealong-cvfsupplyco-store_2117_2334674.jpg&amp;diff=15953</id>
		<title>File:Comealong-cvfsupplyco-store 2117 2334674.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Comealong-cvfsupplyco-store_2117_2334674.jpg&amp;diff=15953"/>
		<updated>2022-05-01T20:05:33Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Comealong-cvfsupplyco-store 2117 2334674.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
2 ton economy come along winch.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Blur_Building_access_stairway.PNG&amp;diff=15952</id>
		<title>File:Blur Building access stairway.PNG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Blur_Building_access_stairway.PNG&amp;diff=15952"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Blur Building access stairway.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Each mast held by 6 tendons. View from under the structure.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:3-Strut_CAD_with_Shadow_by_BenFrantzDale.png&amp;diff=15951</id>
		<title>File:3-Strut CAD with Shadow by BenFrantzDale.png</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:3-Strut_CAD_with_Shadow_by_BenFrantzDale.png&amp;diff=15951"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:3-Strut CAD with Shadow by BenFrantzDale.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
3-Strut CAD with Shadow by BenFrantzDale&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Pushpull_side_view.jpg&amp;diff=15950</id>
		<title>File:Pushpull side view.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Pushpull_side_view.jpg&amp;diff=15950"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Pushpull side view.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Push-pull sculpture, side view. By Raffi Tomassian. http://www.raffiworks.com/2016/02/09/push-pull-sculpture/&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Magoarteh_(2).2020TensegrityChallenge.PNG&amp;diff=15949</id>
		<title>File:Magoarteh (2).2020TensegrityChallenge.PNG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Magoarteh_(2).2020TensegrityChallenge.PNG&amp;diff=15949"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Magoarteh (2).2020TensegrityChallenge.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
A tensegrity construction made during the 2020 COVID-19 quarantine period. The photo is a screenshot from instagram. The account is the first words of the filename, up to the hyphen, &amp;quot;-2020TensegrityChallenge&amp;quot;. Example: my.account-2020TensegrityChallenge.PNG &amp;quot;my.account&amp;quot; is the name of the Instagram user's account where the photo was found.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Underwood-Pav-Project_Leaders_Gernot_Riether_%2B_Andrew_John_Wit.jpg&amp;diff=15948</id>
		<title>File:Underwood-Pav-Project Leaders Gernot Riether + Andrew John Wit.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Underwood-Pav-Project_Leaders_Gernot_Riether_%2B_Andrew_John_Wit.jpg&amp;diff=15948"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Underwood-Pav-Project Leaders Gernot Riether + Andrew John Wit.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Underwood Pavilion. Project Leaders Gernot Riether and Andrew John Wit.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:99Fail_Planning_20130806e.JPG&amp;diff=15947</id>
		<title>File:99Fail Planning 20130806e.JPG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:99Fail_Planning_20130806e.JPG&amp;diff=15947"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:99Fail Planning 20130806e.JPG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Lifting the wooden model. 99 Failures Pavilion by U of Tokyo DFL.&lt;br /&gt;
99 Failures Pavilion by University of Tokyo&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Itavix-2020TensegrityChallenge.PNG&amp;diff=15946</id>
		<title>File:Itavix-2020TensegrityChallenge.PNG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Itavix-2020TensegrityChallenge.PNG&amp;diff=15946"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Itavix-2020TensegrityChallenge.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
A tensegrity construction made during the 2020 COVID-19 quarantine period. The photo is a screenshot from instagram. The account is the first words of the filename, up to the hyphen, &amp;quot;-2020TensegrityChallenge&amp;quot;. Example: my.account-2020TensegrityChallenge.PNG &amp;quot;my.account&amp;quot; is the name of the Instagram user's account where the photo was found.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:30_strut_stellated_dodecahedron_Adrian_Rossiter_tens_30d_Lrg.jpg&amp;diff=15945</id>
		<title>File:30 strut stellated dodecahedron Adrian Rossiter tens 30d Lrg.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:30_strut_stellated_dodecahedron_Adrian_Rossiter_tens_30d_Lrg.jpg&amp;diff=15945"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:30 strut stellated dodecahedron Adrian Rossiter tens 30d Lrg.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
30 strut stellated dodecahedron by Adrian Rossiter.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Bag_of_bars.jpg&amp;diff=15944</id>
		<title>File:Bag of bars.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Bag_of_bars.jpg&amp;diff=15944"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Bag of bars.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Mesh bag containing 7 tubes, by Kenneth Snelson.&lt;br /&gt;
Mesh Bag as Tension Network&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:BLOB_preso_Weiland_and_Sch%C3%A4fer_Aug_20_2015.jpg&amp;diff=15943</id>
		<title>File:BLOB preso Weiland and Schäfer Aug 20 2015.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:BLOB_preso_Weiland_and_Sch%C3%A4fer_Aug_20_2015.jpg&amp;diff=15943"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:BLOB preso Weiland and Schäfer Aug 20 2015.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
BLOB presentation, Weiland and Schäfer Aug 20 2015&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Tensegrity_floating_chair_by_manfred_kielnhofer_gold_art_design_furniture_event.jpg&amp;diff=15942</id>
		<title>File:Tensegrity floating chair by manfred kielnhofer gold art design furniture event.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Tensegrity_floating_chair_by_manfred_kielnhofer_gold_art_design_furniture_event.jpg&amp;diff=15942"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Tensegrity floating chair by manfred kielnhofer gold art design furniture event.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:4_strut_table_pigeons_nest_by_akke_(1).jpg&amp;diff=15941</id>
		<title>File:4 strut table pigeons nest by akke (1).jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:4_strut_table_pigeons_nest_by_akke_(1).jpg&amp;diff=15941"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:4 strut table pigeons nest by akke (1).jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
4 strut table, Pigeon's Nest by Akke Functional Art&lt;br /&gt;
http://www.akkefunctionalart.com/&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:6_strut_suspended_chair_left_side_by_ETS.png&amp;diff=15940</id>
		<title>File:6 strut suspended chair left side by ETS.png</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:6_strut_suspended_chair_left_side_by_ETS.png&amp;diff=15940"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:6 strut suspended chair left side by ETS.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
6 strut suspended chair, left side by ETSAV Students&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Stella_Octangula_by_Motro.png&amp;diff=15939</id>
		<title>File:Stella Octangula by Motro.png</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Stella_Octangula_by_Motro.png&amp;diff=15939"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Stella Octangula by Motro.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Tensegrity structure that conforms with a Stella Octangula , from Structural Morphology Of Tensegrity Systems by Motro.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:3_x_5_strut_mast_by_Collins.jpg&amp;diff=15938</id>
		<title>File:3 x 5 strut mast by Collins.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:3_x_5_strut_mast_by_Collins.jpg&amp;diff=15938"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:3 x 5 strut mast by Collins.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
6 strut tetrahedron by Collins	&lt;br /&gt;
http://www.walkercreek.com/thamber/sculpture.html&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Andreazif_(2).2020TensegrityChallenge.PNG&amp;diff=15937</id>
		<title>File:Andreazif (2).2020TensegrityChallenge.PNG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Andreazif_(2).2020TensegrityChallenge.PNG&amp;diff=15937"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Andreazif (2).2020TensegrityChallenge.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
A tensegrity construction made during the 2020 COVID-19 quarantine period. The photo is a screenshot from instagram. The account is the first words of the filename, up to the hyphen, &amp;quot;-2020TensegrityChallenge&amp;quot;. Example: my.account-2020TensegrityChallenge.PNG &amp;quot;my.account&amp;quot; is the name of the Instagram user's account where the photo was found.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Human_rib_cage_abstract_model_curved_strut_by_Flemons.jpg&amp;diff=15936</id>
		<title>File:Human rib cage abstract model curved strut by Flemons.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Human_rib_cage_abstract_model_curved_strut_by_Flemons.jpg&amp;diff=15936"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Human rib cage abstract model curved strut by Flemons.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Abstract model of a spine and rib cage by Tom Flemons&lt;br /&gt;
http://www.intensiondesigns.com/resources.html&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Planar_s61springst.jpg&amp;diff=15935</id>
		<title>File:Planar s61springst.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Planar_s61springst.jpg&amp;diff=15935"/>
		<updated>2022-05-01T20:05:32Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Planar s61springst.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planar S61, by Kenneth Snelson.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Bridge_deployable_thesis_Landolf-Rhode_Barbarigos.jpg&amp;diff=15934</id>
		<title>File:Bridge deployable thesis Landolf-Rhode Barbarigos.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Bridge_deployable_thesis_Landolf-Rhode_Barbarigos.jpg&amp;diff=15934"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Bridge deployable thesis Landolf-Rhode Barbarigos.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Deployable Bridge Thesis Proposal by Landolf-Rhode&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Cubo-bild11-small.JPG&amp;diff=15933</id>
		<title>File:Cubo-bild11-small.JPG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Cubo-bild11-small.JPG&amp;diff=15933"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Cubo-bild11-small.JPG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Original italiano: cubo. prototipo. cubo tensintegro in materiali di recupero - bologna dicembre 2011. secondo dei solidi platonici. 2 esaedri concentrici ruotati tra loro rispetto al centro.  &lt;br /&gt;
&lt;br /&gt;
English translation: cube. prototype. turret cube in recycled materials - Bologna December 2011. built according to the Platonic solids. 2 concentric hexahedrons rotated with respect to the center. &lt;br /&gt;
&lt;br /&gt;
Link: http://hardstudio.altervista.org/tensegrity-cubo.html&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:99Fail_Wood_Model_2013.jpg&amp;diff=15932</id>
		<title>File:99Fail Wood Model 2013.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:99Fail_Wood_Model_2013.jpg&amp;diff=15932"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:99Fail Wood Model 2013.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Wooden model after lifting. 99 Failures Pavilion by U of Tokyo DFL.&lt;br /&gt;
99 Failures Pavilion by University of Tokyo&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Cargo_city_boots_3_.jpg&amp;diff=15931</id>
		<title>File:Cargo city boots 3 .jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Cargo_city_boots_3_.jpg&amp;diff=15931"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Cargo city boots 3 .jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Cargo_city boots_3_&lt;br /&gt;
http://www.mmbartosik.com/Tensegrity-Lights&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:4_strut_table_4D_by_akke_(3).jpg&amp;diff=15930</id>
		<title>File:4 strut table 4D by akke (3).jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:4_strut_table_4D_by_akke_(3).jpg&amp;diff=15930"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:4 strut table 4D by akke (3).jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
4 strut table, Fourth Dimension by Akke Functional Art&lt;br /&gt;
http://www.akkefunctionalart.com/&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Stavrev_Tensegrity_Sail_6_strut_with_ad.PNG&amp;diff=15929</id>
		<title>File:Stavrev Tensegrity Sail 6 strut with ad.PNG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Stavrev_Tensegrity_Sail_6_strut_with_ad.PNG&amp;diff=15929"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Stavrev Tensegrity Sail 6 strut with ad.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Stavrev Tensegrity Sail 6 strut with ad&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:3_x_3_strut_mast_by_Collins.jpg&amp;diff=15928</id>
		<title>File:3 x 3 strut mast by Collins.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:3_x_3_strut_mast_by_Collins.jpg&amp;diff=15928"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:3 x 3 strut mast by Collins.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
3 x 3 strut mast by Collins&lt;br /&gt;
http://www.walkercreek.com/thamber/sculpture.html&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Blur_Building_by_Diller_%26_Scofidio_1.jpg&amp;diff=15927</id>
		<title>File:Blur Building by Diller &amp; Scofidio 1.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Blur_Building_by_Diller_%26_Scofidio_1.jpg&amp;diff=15927"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Blur Building by Diller &amp;amp; Scofidio 1.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Blur Building Tension Structure Framework, by Diller and Scofidio&lt;br /&gt;
Blur Building by Diller &amp;amp; Scofidio&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Synergetics_Dict_C17989.jpg&amp;diff=15926</id>
		<title>File:Synergetics Dict C17989.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Synergetics_Dict_C17989.jpg&amp;diff=15926"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Synergetics Dict C17989.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Tensegrity card No. 17989 from the Synergetics Dictionary, (c) 1986, 2008, The Estate of R. Buckminster Fuller &amp;amp; The Estate of E.J. Applewhite. All Rights Reserved. Copy or download of this copyrighted work is permitted for personal non-commercial use only. Link to this card: http://www.rwgrayprojects.com/SynergeticsDictionary/SDCards.php?cn=17989&amp;amp;tp=1. The entire dictionary is accessible online at http://www.rwgrayprojects.com/SynergeticsDictionary/SD.html.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Snelson_Rainbow_Arch.jpg&amp;diff=15925</id>
		<title>File:Snelson Rainbow Arch.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Snelson_Rainbow_Arch.jpg&amp;diff=15925"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Snelson Rainbow Arch.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Rainbow Arch, by Kenneth Snelson.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:Lulav_and_3_strut_tensegrity.PNG&amp;diff=15924</id>
		<title>File:Lulav and 3 strut tensegrity.PNG</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:Lulav_and_3_strut_tensegrity.PNG&amp;diff=15924"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:Lulav and 3 strut tensegrity.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
The traditional Four Species used during the Jewish holiday of Sukkot, metaphorically expressed by the 3 strut tensegrity with central light source. By Max Yuristy.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://tensegritywiki.com/index.php?title=File:9_strut_by_Helen_Reynolds_(c)_2010.jpg&amp;diff=15923</id>
		<title>File:9 strut by Helen Reynolds (c) 2010.jpg</title>
		<link rel="alternate" type="text/html" href="https://tensegritywiki.com/index.php?title=File:9_strut_by_Helen_Reynolds_(c)_2010.jpg&amp;diff=15923"/>
		<updated>2022-05-01T20:05:31Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script: Maintenance script uploaded File:9 strut by Helen Reynolds (c) 2010.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
9 strut tensegrity model: wood struts, nylon fishing line, by Helen Reynolds&lt;br /&gt;
http://helenreynolds-imageaday.blogspot.com/search?q=tensegrity&lt;/div&gt;</summary>
