Tensegrity Goes Blob Photo Gallery: Difference between revisions

From TensegrityWiki
Jump to navigation Jump to search
m (Fixed image links.)
m (3 revisions imported)
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:


=Photo Gallery=  
=Photo Gallery=  
==Enjoy==
<gallery mode="packed-hover">
image:BLOB assembly by Bernhard Sill.jpg|Assembling the Tensegrity Goes BLOB sculpture at IASS 2015. Photo by Bernhard Sill.
image:BLOB awaiting rigging by Bernhard Sill.jpg|Awaiting rigging to life Tensegrity Goes BLOB. Photo by Bernhard Sill.
image:BLOB expo poster 2015.jpg|2015.
image:BLOB from under IASS 2015 by Bernhard Sill B.jpg|Tensegrity Goes BLOB sculpture hanging at IASS 2015, view from beneath. Photo by Bernhard Sill.
image:BLOB IASS 2015 by Bernhard Sill.jpg|Tensegrity Goes BLOB sculpture hanging at IASS 2015, view towards window. Photo by Bernhard Sill.
image:BLOB IASS 2015 side by Bernhard Sill.jpg|Tensegrity Goes BLOB sculpture hanging at IASS 2015, view from side. Photo by Bernhard Sill.
image:BLOB Kenkel, Weiland, Görgen, by Bernhard Sill.jpg|Tensegrity Goes BLOB small model and assembly with Kenkel, Weiland, Görgen. Photo by Bernhard Sill.
image:BLOB large scale model by Lisa Bauer.jpg|Tensegrity goes BLOB large scale model. Photo by Lisa Bauer.
image:BLOB large scale model2  by Lisa Bauer.jpg|by Lisa Bauer.
image:BLOB measuring small scale model by Bernhard Sill.jpg|Measuring coordinates based on the Tensegrity Goes BLOB model. Photo by Bernhard Sill.
image:BLOB near complete by Bernhard Sill.jpg|Assembling the main sphere of Tensegrity Goes BLOB. Photo by Bernhard Sill.
image:BLOB preso Weiland and Schäfer Aug 20 2015.jpg|Presentation at IASS 2015, Weiland and Schäfer.
image:BLOB wire assemble by Denis Grossmann.jpg|Assembling the wires of the sculpture, photo by Denis Grossmann.
image:BLOB wire detail by Denis Grossmann.jpg|Assembling the wires of the sculpture, photo by Denis Grossmann.
image:BLOB with team by Bernhard Sill.jpg|Tensegrity Goes BLOB sculpture hanging at IASS 2015, with team. Photo by Bernhard Sill.
image:BLOBi poster.jpg|BLOB Poster.
image:tensegrity blob model photo.jpg|Working model of Tensegrity Goes BLOB sculpture, black and white.
</gallery>
==Model==
==Model==



Latest revision as of 22:22, 11 April 2022

This page contains photographs related to the Tensegrity Goes Blob project undertaken by the Architecture students of Trier University of Applied Sciences in 2015.

To read more about the project, read the Tensegrity Goes Blob by Trier University page.

Photo Gallery

Enjoy


Model

Working model of Tensegrity Goes BLOB sculpture, black and white.

Sculpture At IASS 2015

Tensegrity Goes BLOB sculpture hanging at IASS 2015, view from beneath. Photo by Bernhard Sill.
Tensegrity Goes BLOB sculpture hanging at IASS 2015, view from side. Photo by Bernhard Sill.
Tensegrity Goes BLOB sculpture hanging at IASS 2015, view towards window. Photo by Bernhard Sill.
Tensegrity Goes BLOB sculpture hanging at IASS 2015, with team. Photo by Bernhard Sill.
Presentation at IASS 2015, Weiland and Schäfer.

Assembly

Assembling the Tensegrity Goes BLOB sculpture at IASS 2015. Photo by Bernhard Sill.
Tensegrity Goes BLOB small model and assembly with Kenkel, Weiland, Görgen. Photo by Bernhard Sill.
Measuring coordinates based on the Tensegrity Goes BLOB model. Photo by Bernhard Sill.
Tensegrity goes BLOB large scale model. Photo by Lisa Bauer.
Assembling the wires of the sculpture, photo by Denis Grossmann.
Assembling the wires of the sculpture, photo by Denis Grossmann.
Assembling the main sphere of Tensegrity Goes BLOB. Photo by Bernhard Sill.
Awaiting rigging to life Tensegrity Goes BLOB. Photo by Bernhard Sill.

Posters

BLOB Poster.
2015.

Links and References