99 Failures Pavilion Photo Gallery: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (12 revisions imported) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 137: | Line 137: | ||
[[file:99Fail Wood Concept 20130509. | [[file:99Fail Wood Concept 20130509.JPG|thumb|250px|none|Studio view of the wooden model. 99 Failures Pavilion by U of Tokyo DFL.]] | ||
[[file:99Fail Wood Concept 20130509b. | [[file:99Fail Wood Concept 20130509b.JPG|thumb|250px|none|Fixing the wooden model. 99 Failures Pavilion by U of Tokyo DFL.]] | ||
Line 149: | Line 149: | ||
[[file:99Fail Wood Model Design 20130703. | [[file:99Fail Wood Model Design 20130703.JPG|thumb|250px|none|Wooden model, 99 Failures Pavilion by U of Tokyo DFL.]] | ||
[[file:99Fail Wood Model Raise 20130703. | [[file:99Fail Wood Model Raise 20130703.JPG|thumb|250px|none|Wooden model, 99 Failures Pavilion by U of Tokyo DFL.]] | ||
[[file:99Fail Wood Model Raise 20130703b. | [[file:99Fail Wood Model Raise 20130703b.JPG|thumb|250px|none|Wooden model, 99 Failures Pavilion by U of Tokyo DFL.]] | ||
Latest revision as of 22:22, 11 April 2022
This page contains photographs related to the 99 Failures Pavilion project undertaken by the University of Tokyo Digital Fabrication Lab.
To read more about the project, read the 99 Failures Pavilion by University of Tokyo page.
Photo Gallery