Blur Building by Diller & Scofidio: Difference between revisions
(Create Page) |
m (capitalize PNG for the images) |
||
Line 13: | Line 13: | ||
=Image Gallery= | =Image Gallery= | ||
[[file:Blur Building Plan. | [[file:Blur Building Plan.PNG|thumb|250px|none|Blur building.]] | ||
[[file:Blur Building by Diller & Scofidio 4. | [[file:Blur Building by Diller & Scofidio 4.PNG|thumb|250px|none|The building was clad in steam, avoiding the need to attached cladding to the tensile web.]] | ||
[[file:Blur Building Plan, access view. The tensegrity masts are visible. | [[file:Blur Building Plan, access view. The tensegrity masts are visible.PNG|thumb|250px|none|The vertical masts are visible in this view from the approach walkway.]] | ||
[[file:Blur Building by Diller & Scofidio, night. | [[file:Blur Building by Diller & Scofidio, night.PNG|thumb|250px|none|The mist was illuminated at night.]] | ||
[[file:Blur Building access stairway. | [[file:Blur Building access stairway.PNG|thumb|250px|none|Each mast is held by 6 tendons. View from under the structure.]] | ||
[[file:Blur Building vertical mast closeup. | [[file:Blur Building vertical mast closeup.PNG|thumb|250px|none|Closeup of the base of a mast. Each of the 6 tension members is affixed with bolts.]] | ||
[[file:Blur Building Plan, top view. | [[file:Blur Building Plan, top view.PNG|thumb|250px|none|Plan, top view.]] | ||
[[file:Blur Building Plan. | [[file:Blur Building Plan.PNG|thumb|250px|none|Plan, side view.]] | ||
[[file:Blur Building vertical mast, tension fittings. | [[file:Blur Building vertical mast, tension fittings.PNG|thumb|250px|none|Vertical mast as seen from base.]] | ||
[[file:Blur Building by Diller & Scofidio from air. | [[file:Blur Building by Diller & Scofidio from air.PNG|thumb|250px|none|The building from the air, clad in mist.]] | ||
=Details= | =Details= |
Revision as of 15:39, 18 November 2018
Read here about a building that featured a tensegrity-structured frame.
Overview
The Blur Building was a media pavilion built for Swiss Expo 2002 at the base of Lake Neuchatel in Yverdon-les-Bains, Switzerland. From piles in the water, a system of rectilinear struts and diagonal rods cantilevers out over the lake. Ramps and walkways weave through the system, some of them providing a counterweight for the structure. "It was an exhibition pavilion with nothing on display, except for our cultural dependency on vision," said Diller.
Tensegrity, Or Tensile Structure?
A series of vertical struts were suspended by tendons from the platform. Each strut was
Image Gallery
Details
- Temporary building name: Blur
- Location: Yverdon-les-Bains, Switzerland
- Architects: Elizabeth Diller and Ricardo Scofidio
- Client: Swiss National Expo 2002
- Construction: Steel tensegrity structure, fog-making system
- Cost: $7.5 million
- Funding: Federal and corporate sponsorship
- Structural engineer: Passera & Pedretti
- Mechanical engineer: Toni Reisen
- AV collaborators: Ben Rubin and Scharff Weisberg
- Swiss partner: Stephan Gauer, G.I.M.
- Architectural partners: West-8 (Rotterdam), Morphing Systems (Zurich), Vehovar/Jauslin (Zurich)
- Project leader: Eric Bunge with Karin Ocker and Charles Renfro
Links and References
Diller and Scofidio website: http://www.dsrny.com/#/projects/blur-building%7Chttp://www.dsrny.com/#/projects/blur-building Arcspace report: http://www.arcspace.com/architects/DillerScofidio/blur_building/%7Carcspace.com/architects/DillerScofidio/blur_building