Fuller's Two Volume Synergetics: Difference between revisions
(create page) |
m (→Synergetics table of contents, indented: fixed the indenting) |
||
Line 62: | Line 62: | ||
=Synergetics table of contents, indented= | =Synergetics table of contents, indented= | ||
: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html 700.00 TENSEGRITY] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html 700.01 Definition: Tensegrity] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html#701.00 701.00 Pneumatic Structures] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html#702.00 702.00 Geodesics] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html#703.00 703.00 Geodesic-Tensegrity Molecular Kinetics of Pneumatic Systems] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html#704.00 704.00 Universal Joints] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0000.html#705.00 705.00 Simple Curvature: The Barrel] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html 706.00 Compound Curvature: Spherical Cask] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#706.10 706.10 Sphericity] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#706.20 706.20 Three-Way Great Circling] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#706.30 706.30 Fail-Safe Advantages] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#707.00 707.00 Spherical and Triangular Unity] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#707.01 707.01 Complex Unity and Simplex Unity] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#710.00 710.00 Vertexial Connections] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#711.00 711.00 Gravity as a Circumferential Force] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#711.01 711.01 Circumferential Advantage over Radial] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#711.20 711.20 Ratio of Tensors] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#711.30 711.30 Struts as Chords in a Spherical Network] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#712.00 712.00 Clothesline] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#713.00 713.00 Discontinuous Compression] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#713.01 713.01 Subvisible Discontinuity] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#713.07 713.07 Convergence] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#713.20 713.20 Compression Members] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p0600.html#713.21 713.21 Behavior of Compression Members in Spherical Tensegrity Structures] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#714.00 714.00 Interstabilization of Local Stiffeners] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#714.01 714.01 Local, Discontinuous, Compressional Strut Waves Interstabilizing Two Concentric, Differentially Radiused Tensegrity Spheres] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#715.00 715.00 Locked Kiss] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#716.00 716.00 Complex Continuity and Discontinuity in Tensegrity Structures] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#716.10 716.10 Convergence] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#717.00 717.00 Single- and Double-Bonding in Tensegrity Spheres] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#720.00 720.00 Basic Tensegrity Structures] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#720.10 720.10 Micro-Macro Structural Model] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#721.00 721.00 Stability Requires Six Struts] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#722.00 722.00 Push-Pull Members] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#723.00 723.00 Redundance] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#724.00 724.00 Three and Only Basic Structures] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#724.10 724.10 Tensegrity Octahedron] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#724.20 724.20 Tensegrity Icosahedron] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p1400.html#724.30 724.30 Six-Strut Tensegrities] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html 725.00 Transformation of Tensegrity Structures] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#726.00 726.00 Six-Pentagonal Tensegrity Sphere] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#726.01 726.01 The Symmetrical, Six-Great-Circle-Planed, Pentagonally Equatored Tensegrity Sphere] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#730.00 730.00 Stabilization of Tension in Tensegrity Columns] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#730.10 730.10 Symmetric Juxtaposition of Tetrahedra] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#740.00 740.00 Tensegrity Masts: Miniaturization] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#740.10 740.10 Positive and Negative] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#740.20 740.20 Miniaturization] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#740.30 740.30 No Solids in Structures] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#750.00 750.00 Unlimited Frequency of Geodesic Tensegrities] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#750.10 750.10 Progressive Subdividing] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p2500.html#750.20 750.20 Unlimited Subdivisibility of Tensional Components] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p5100.html 751.00 Pneumatic Model] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p5100.html#760.00 760.00 Balloons] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p5100.html#761.00 761.00 Net] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p5100.html#762.00 762.00 Paired Swimmers] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p5100.html#763.00 763.00 Speed and Concentration of Airplanes] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html 764.00 Escape from Compression Structuring] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#765.00 765.00 Snow Mound] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#766.00 766.00 Tensegrity Geodesic Three-Way Grid] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#770.00 770.00 System Turbining in Tensegrity Structures] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#770.10 770.10 Comprehensive System Turbining] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#770.20 770.20 Central-Angle and Surface-Angle Turbining] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#780.00 780.00 Allspace Filling] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#780.10 780.10 Conceptual Definition of Allspace Filling] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#780.20 780.20 Galactic Orientation] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#780.30 780.30 Eternality] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p6400.html#780.40 780.40 Unitary Conceptuality of Allspace Filling] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html 781.00 Accommodation of Aberration] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#782.00 782.00 Distortion of Vector-Equilibrium Frame] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#782.10 782.10 Accommodation of Aberration: Corollary] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#782.20 782.20 Regularities] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#782.30 782.30 Variability of Spherical Magnitudes] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#782.40 782.40 Isotropic Modular Grid] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#782.50 782.50 Time as Relative Size Experience] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#783.00 783.00 Moebius Strip and Klein Bottle] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#784.00 784.00 Allspace-Filling Tensegrity Arrays] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#784.10 784.10 Basic Allspace Fillers] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#784.20 784.20 Eight-Icosahedra Surround a Nuclear Icosahedron] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p8100.html#784.40 784.40 Limitless Array of Tensegrity Icosahedra] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html 790.00 Tensegrity Structures] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#790.10 790.10 Definition] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#790.15 790.15 Barrel] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#790.18 790.18 Column] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#791.00 791.00 Cosmic Structuring] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#792.00 792.00 Design] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#792.10 792.10 Universe] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#792.20 792.20 Scenario Universe] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#792.30 792.30 Tension and Compression] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#792.40 792.40 Tidal Complementarities] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9000.html#792.50 792.50 Spherical Islands] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p9300.html 793.00 Tree Structures] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p9300.html#794.00 794.00 Geodesic Domes] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9300.html#794.19 794.19 Frequency] | |||
: [http://www.rwgrayprojects.com/synergetics/s07/p9300.html#795.00 795.00 Reduction to Practice] | |||
:: [http://www.rwgrayprojects.com/synergetics/s07/p9300.html#795.08 795.08 Design Strategies] | |||
=Links and References= | =Links and References= |
Revision as of 10:47, 24 November 2018
Fuller's Two Volume Synergetics
Fuller published a two-volume text called, "Synergetics, the Geometry of Thinking". Read here about this works' treatment of tensegrity and its related concepts. For a general discussion of the Fuller's worldview from which he composed this text, see Synergetics.
Synergetics' Geometrical Innovations
Synergetics claims that all geometric forms known previously as polyhedra can be modelled as tensegrities. As such, Fuller devotes an entire chapter to tensegrity, and tensegrity is discussed throughout the two volume work.
http://www.grunch.net/4dsolutions/kirby.html. Kirby Urner culled from the Synergetics text a list of Fuller's claims of discovery. In Fuller's words:
- The rational volumetric quantation or constant proportionality of the octahedron, the cube, the rhombic triacontahedron, and the rhombic dodecahedron when referenced to the tetrahedron as volumetric unity.
- The trigonometric identification of the great-circle trajectories of the seven axes of symmetry with the 120 basic disequilibrium LCD triangles of the spherical icosahedron. (See Sec. 1043.00.)
- The rational identification of number with the hierarchy of all the geometries.
- The A and B Quanta Modules.
- The volumetric hierarchy of Platonic and other symmetrical geometricals based on the tetrahedron and the A and B Quanta Modules as unity of coordinate mensuration.
- The identification of the nucleus with the vector equilibrium.
- Omnirationality: the identification of triangling and tetrahedroning with second- and third-powering factors.
- Omni-60-degree coordination versus 90-degree coordination.
- The integration of geometry and philosophy in a single conceptual system providing a common language and accounting for both the physical and metaphysical. (See Sec. 251.50)
Tensegrity in the Table of Contents
Below is the table of contents, linked to the online version of Synergetics.
Major table of contents entries
Below are the major headings. Scroll down for a list of all headings in the chapter on tensegrity.
- 700.00 TENSEGRITY
- 720.00 Basic Tensegrity Structures
- 730.00 Stabilization of Tension in Tensegrity Columns
- 740.00 Tensegrity Masts: Miniaturization
- 750.00 Unlimited Frequency of Geodesic Tensegrities
- 760.00 Balloons
- 770.00 System Turbining in Tensegrity Structures
- 780.00 Allspace Filling
- 790.00 Tensegrity Structures
List of figures featuring tensegrity
Below a complete list of figures that accompany the sections on tensegrity. This list appears with thumbnails here: http://www.rwgrayprojects.com/synergetics/findex/fx0700.html
- Figure 705.01
- Figure 705.02
- Figure 712.01
- Figure 716.01
- Figure 717.01
- Figure 724.10
- Figure 724.30
- Figure 725.02
- Figure 730.11
- Figure 730.12
- Figure 740.21
- Figure 761.02
- Figure 762.01
- Figure 765.02
- Figure 770.11
- Figure 770.21
- Figure 784.20
- Figure 784.30
- Figure 784.41
- Figure 791.01
Synergetics table of contents, indented
- 700.00 TENSEGRITY
- 701.00 Pneumatic Structures
- 702.00 Geodesics
- 703.00 Geodesic-Tensegrity Molecular Kinetics of Pneumatic Systems
- 704.00 Universal Joints
- 705.00 Simple Curvature: The Barrel
- 706.00 Compound Curvature: Spherical Cask
- 707.00 Spherical and Triangular Unity
- 710.00 Vertexial Connections
- 711.00 Gravity as a Circumferential Force
- 712.00 Clothesline
- 713.00 Discontinuous Compression
- 714.00 Interstabilization of Local Stiffeners
- 715.00 Locked Kiss
- 716.00 Complex Continuity and Discontinuity in Tensegrity Structures
- 717.00 Single- and Double-Bonding in Tensegrity Spheres
- 720.00 Basic Tensegrity Structures
- 721.00 Stability Requires Six Struts
- 722.00 Push-Pull Members
- 723.00 Redundance
- 724.00 Three and Only Basic Structures
- 725.00 Transformation of Tensegrity Structures
- 726.00 Six-Pentagonal Tensegrity Sphere
- 730.00 Stabilization of Tension in Tensegrity Columns
- 740.00 Tensegrity Masts: Miniaturization
- 750.00 Unlimited Frequency of Geodesic Tensegrities
- 751.00 Pneumatic Model
- 760.00 Balloons
- 761.00 Net
- 762.00 Paired Swimmers
- 763.00 Speed and Concentration of Airplanes
- 764.00 Escape from Compression Structuring
- 765.00 Snow Mound
- 766.00 Tensegrity Geodesic Three-Way Grid
- 770.00 System Turbining in Tensegrity Structures
- 780.00 Allspace Filling
- 781.00 Accommodation of Aberration
- 782.00 Distortion of Vector-Equilibrium Frame
- 783.00 Moebius Strip and Klein Bottle
- 784.00 Allspace-Filling Tensegrity Arrays
- 790.00 Tensegrity Structures
- 791.00 Cosmic Structuring
- 792.00 Design
- 793.00 Tree Structures
- 794.00 Geodesic Domes
- 795.00 Reduction to Practice
Links and References
For more information on the author, see Fuller.